Categories
*Please note different brands use slightly different sizes
Size table boys | ||||||||||
Age | 4yrs | 5yrs | 6yrs | 7yrs | 8yrs | 9yrs | 10yrs | 11-12yrs | 13-14yrs | 15-16yrs |
Size | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 152 | 164 | 176 |
Height (cm) | 102 - 106 | 106 - 112 | 112 - 118 | 118 - 124 | 124 - 130 | 130 - 136 | 136 - 142 | 148 - 154 | 160 - 166 | 172 - 178 |
Height (in) | 41 | 43 | 45.5 | 48 | 50.5 | 53 | 55 | 60 | 64.5 | 69 |
Chest (cm) | 56 - 58 | 57 - 60 | 59 -62 | 61 - 64 | 63 - 66 | 65 - 68 | 67 - 71 | 72 - 76 | 77 - 81 | 83 - 87 |
Chest (in) | 23 | 23.5 | 24 | 25 | 26 | 27 | 28 | 30 | 32 | 34 |
Waist (cm) | 52 - 54 | 53 - 55 | 54 - 56 | 55 - 57 | 57 - 59 | 59 - 61 | 61 - 63 | 65 - 67 | 69 - 71 | 73 - 75 |
Waist (in) | 21 | 21.5 | 22 | 22.5 | 23 | 24 | 24.5 | 26.5 | 28 | 29 |
Seat (cm) | 57 - 61 | 59 - 63 | 61 - 65 | 63 - 67 | 66 - 70 | 69 - 73 | 72 - 76 | 78 - 82 | 84 - 88 | 90 - 94 |
Seat (in) | 24 | 24.5 | 25.5 | 26.5 | 27 | 28.5 | 30 | 32 | 34.5 | 35.5 |
Size table girls | ||||||||||
Age | 4yrs | 5yrs | 6yrs | 7yrs | 8yrs | 9yrs | 10yrs | 11-12yrs | 13-14yrs | 15-16yrs |
Size | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 152 | 164 | 176 |
Height (cm) | 102 - 106 | 106 - 112 | 112 - 118 | 118 - 124 | 124 - 130 | 130 - 136 | 136 - 142 | 148 - 154 | 160 - 166 | 172 - 178 |
Height (in) | 41 | 43 | 45.5 | 48 | 50.5 | 53 | 55 | 60 | 64.5 | 69 |
Chest (cm) | 56 - 58 | 57 - 60 | 59 -62 | 61 - 64 | 63 - 66 | 65 - 68 | 67 - 71 | 72 - 76 | 77 - 81 | 83 - 87 |
Chest (in) | 23 | 23.5 | 24 | 25 | 26 | 27 | 28 | 30 | 32 | 34 |
Waist (cm) | 52 - 54 | 53 - 55 | 54 - 56 | 55 - 57 | 57 - 59 | 59 - 61 | 61 - 63 | 65 - 67 | 69 - 71 | 73 - 75 |
Waist (in) | 21 | 21.5 | 22 | 22.5 | 23 | 24 | 24.5 | 26.5 | 28 | 29 |
Seat (cm) | 57 - 61 | 59 - 63 | 61 - 65 | 63 - 67 | 66 - 70 | 69 - 73 | 72 - 76 | 78 - 82 | 84 - 88 | 90 - 94 |
Seat (in) | 24 | 24.5 | 25.5 | 26.5 | 27 | 28.5 | 30 | 32 | 34.5 | 35.5 |
Follow us