Rental Prices
Rental Prices 2022
Ski Rental
Ski | One | Extra | Week | Season |
Adult (17yrs+) | Day | Days | ||
Skis, Boots & Poles | 30 | 22 | 135 | 299 |
Perf Skis, Std Boots & Poles | 45 | 37 | 210 | POA |
Skis & Poles | 25 | 18 | 110 | 245 |
Performance Skis & Poles | 40 | 30 | 185 | POA |
Youth (11yrs-16yrs) | ||||
Skis, Boots & Poles | 20 | 13 | 80 | 199 |
Twintip Skis, Boots & Poles | 26 | 19 | 115 | POA |
Skis & Poles | 15 | 10 | 70 | 145 |
Twintip Skis & Poles | 22 | 16 | 100 | POA |
Child (10yrs and Under) | ||||
Skis, Boots & Poles | 15 | 11 | 70 | 150 |
Twintip Skis, Boots & Poles | 18 | 15 | 90 | 170 |
Skis | 12 | 9 | 55 | 120 |
Snowboard Rental
Snowboard | One | Extra | Week | Season |
Adult (17yrs+) | Day | Days | ||
Snowboard & Boots | 30 | 22 | 135 | 299 |
Snowboard | 25 | 18 | 110 | 245 |
Youth (11yrs-16yrs) | ||||
Snowboard & Boots | 23 | 18 | 100 | 200 |
Snowboard | 19 | 15 | 90 | 175 |
Child (10yrs and Under) | ||||
Snowboard & Boots | 19 | 15 | 90 | 175 |
Snowboard | 16 | 12 | 75 | 150 |
Boots | ||||
Boots Ski/Snowboard | 15 | 9 | 60 | 120 |
Boots Ski/Snowboard | 10 | 6 | 38 | 70 |
Boots Ski/Snowboard | 8 | 5 | 30 |
50 |
Clothing & Accessories
One | Extra | Week | Season | |
Clothing | Day | Days | ||
Adult Jackets | 14 | 7 | 45 | |
Adult Pants | 14 | 7 | 45 | |
Youth/Child Jackets | 10 | 5 | 30 | |
Youth/Child Pants | 10 | 5 | 30 | |
Child All in One | 12 | 6 | 42 | |
Accessories | ||||
Adult Moon Boots | 10 | 5 | 35 | |
Youth/Child Moon Boots | 8 | 4 | 30 | |
Adult Helmet | 8 | 4 | 20 | 40 |
Youth/Child Helmet | 6 | 3 | 15 | 35 |
Wrist Guard & Slam Pads | 6 | 3 | 15 | |
Slam Pads | 6 | 3 | 15 | |
One | Extra | Week | Season | |
Day | Days | |||
Poles | 6 | 3 | 12 | 20 |
Snow Shoes | 15 | 10 | 70 | |
Snow Blades | 15 | 10 | 70 | |
Snowskate | 10 | 5 | 30 | |
Medium Tobbogan | 10 | 5 | 30 | |
Large Tobbogan | 15 | 8 | 45 | |
Car Ski holder (Magnetic) | 12 | 6 | 40 |
Daily Rental Information
Gear collection from 3:30pm day before first day of rental, Gear due back by 11am at the latest day after last day of rental. E.g. Collect 3:30pm Friday, Use Saturday, Return 11am Sunday, Charged 1day rate. ID is required (NZ Drivers Licence, NZ Firearms Licence, Kiwi Access Card or International Passport) Under 18years cannot hire without an adult to take responsiblity. ID will be required from the adult. All gear is your responsibility once picked up and any damage/theft must be paid for, Cost will be no higher than retail price of gear minus rental fee.All gear must be returned in reasonable condition caused by responsible usage, Any major damage caused may incur repair or replacement fee.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
orem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.