Salomon
Snowboard - Huck Knife 27
Snowboard - Huck Knife 27
Couldn't load pickup availability
Our flagship true-twin freestyle board, the Huck Knife, was built for jumps, transition, and rails using our most aggressive camber profile and paired with a versatile flex for precise maneuvers. A steeper nose and tail design provides snap, response, and swing weight reduction while a long list of tech enhances pop and stability at high speeds.
Snappy and responsive Quad Camber pairs with our EQ Rad sidecut to provide a precise balance of stability, maneuverability, and playfulness for superior park performance.
Popster Booster features a milled core underfoot and carbon stringers in the tip and tail, providing natural flex and explosive pop.
The EQ Rad sidecut combines linear and radial sidecuts to help re-distribute edge pressure along the entire edge, giving you superior edge hold, control, and maneuverability.
| Size | Effective Edge | Tip Width | Waist Width | Tail Width | Sidecut Radius | Stance Range | Rider Weight (kg) |
|---|---|---|---|---|---|---|---|
| 149 | 1162 | 286 | 248 | 286 | 7.1 | 18.7–23.1 | 45–66 kg |
| 153 | 1192 | 292 | 253 | 292 | 7.3 | 19.3–23.7 | 50–73 kg |
| 156 | 1216 | 295 | 255 | 295 | 7.5 | 19.8–24.3 | 57–75 kg |
| 156W | 1216 | 302 | 262 | 302 | 7.6 | 19.8–24.3 | 79–109 kg |
| 159 | 1240 | 298 | 257 | 298 | 7.7 | 20.2–24.6 | 66–86 kg |
| 159W | 1240 | 305 | 264 | 305 | 7.8 | 20.2–24.6 | 91–125 kg |
| 162 | 1264 | 302 | 260 | 302 | 7.9 | 20.6–25.1 | 91–125 kg |
Share
